From $170/mo · Free tier · Cloud · 17 integrations
Top alternatives to Paycom.
Considering Paycom? These are the closest alternatives on ABA Rank: listings whose capability areas overlap most with Paycom’s, measured as a share of both listings’ areas so a listing tagged into everything does not lead every page, then ordered by Index score from our disclosed methodology. Compare any of them side by side.
From $29/mo · Cloud · 14 integrations
From $75/mo · Cloud · 20 integrations
From $29/mo · Cloud · 15 integrations
From $200/mo · Cloud · 11 integrations
From $16/mo · Cloud · 13 integrations
Cloud · 20 integrations
Cloud · 20 integrations
Paycom and its alternatives, side by side
| Product | Index | Starting price | Free tier | Deployment | Integrations | Rating on Google |
|---|---|---|---|---|---|---|
| Paycom | 32 | Not listed | No | Cloud | 8 | 4.1 (165) |
| LinkedIn Talent Solutions | 40 | $170/mo | Yes | Cloud | 17 | Not listed |
| GoodHire | 40 | $29/mo | No | Cloud | 14 | 1.7 (35) |
| JazzHR | 40 | $75/mo | No | Cloud | 20 | 2.8 (34) |
| Checkr | 40 | $29/mo | No | Cloud | 15 | Not listed |
| Apploi | 40 | $200/mo | No | Cloud | 11 | 2.7 (13) |
| ZipRecruiter | 40 | $16/mo | No | Cloud | 13 | Not listed |
| Lever | 32 | Not listed | No | Cloud | 20 | Not listed |
| iCIMS | 32 | Not listed | No | Cloud | 20 | 3.9 (38) |
Head-to-head: Paycom vs LinkedIn Talent Solutions · Paycom vs GoodHire · Paycom vs JazzHR
Browse wider: Every ranked applicant tracking option · The full Staffing / Recruitment Software ranking · All software
